Free
Try automation on one channel.
Up to 500 contacts
Start for free — Free plan- 1 connected channel
- 3 active automations
- Comment & DM keyword triggers
- Unified inbox
- SocialXReach branding on messages
Pricing
Start free on one channel. Upgrade for more contacts, channels, AI and team features.
Try automation on one channel.
Up to 500 contacts
Start for free — Free planFor creators getting serious.
Up to 2,500 contacts
Start free trial — Starter planFor growing brands and small teams.
Up to 10,000 contacts
Start free trial — Pro planFor agencies and multi-brand teams.
Custom contact volume
Talk to us — Business planDemo pricing: these plans and prices are placeholders for illustration and are not a commercial offer.
Every plan includes the builder
Visual, no-code workflows from day one.
AI where it helps
AI features on Pro and Business plans.
Grow your team
Add seats and workspaces as you scale.
Built to play by the rules
Designed around each channel’s messaging policies.
Usage limits, channels, AI features, team seats, integrations and support — side by side.
| Features | Free | Starter | ProRecommended | Business |
|---|---|---|---|---|
| Usage & contacts | ||||
| Contacts | 500 | 2,500 | 10,000 | Custom |
| Active automations | 3 | Unlimited | Unlimited | Unlimited |
| Broadcast messages / month | Not included | 5,000 | 25,000 | Custom |
| Channels | ||||
| Included | Included | Included | Included | |
| Facebook Messenger | Included | Included | Included | Included |
| WhatsAppRequires a WhatsApp Business account and provider approval | Not included | Included | Included | Included |
| TikTokLimited to capabilities supported by TikTok's APIs | Not included | Not included | Included | Included |
| Connected channels | 1 | 2 | All supported | All supported |
| Automation | ||||
| Visual workflow builder | Included | Included | Included | Included |
| Keyword & comment triggers | Included | Included | Included | Included |
| Conditions, delays & branches | Not included | Included | Included | Included |
| Template library | Basic | Full | Full | Full + custom |
| Sequences & follow-ups | Not included | Included | Included | Included |
| AI features | ||||
| AI-suggested replies | Not included | Included | Included | Included |
| AI answers from your knowledge | Not included | Not included | Included | Included |
| Human hand-off rules | Not included | Not included | Included | Included |
| AI conversation review | Not included | Not included | Not included | Included |
| Team | ||||
| Team seats | 1 | 1 | 3 | Unlimited |
| Workspaces | 1 | 1 | 1 | Multiple |
| Roles & permissions | Not included | Not included | Not included | Included |
| Integrations | ||||
| Google Sheets export | Not included | Included | Included | Included |
| Webhooks | Not included | Not included | Included | Included |
| CRM & e-commerce connectors | Not included | Not included | Included | Included |
| API access | Not included | Not included | Not included | Included |
| Analytics & support | ||||
| Automation analytics | Basic | Standard | Advanced | Advanced |
| Conversion tracking | Not included | Not included | Included | Included |
| Support | Help center | Priority email | Dedicated contact | |
Channel availability depends on each platform’s API access, account type and approval requirements.
Try your first automation on the Free plan — no coding required.